| Speed Guide Singapore 03/06/2012 | | | | | | | | |
| RACE 2: CLASS 4 (3) - 1200M (POLYTRACK) TIME: 13:20 PRIZE MONEY: S$55000 | |
| 5 | 321 | PRECISELY | J VERENZUELA | L LAXON | 4 | 55 | 55.5 | 3yo B NZ G SH | 55 | |
| 11.5.12 | RT | PT1200 | 108 | 01:11.3 | 107 | 1 | 1 | 1 | 0 | |
| 9 | 47362 | SUPER JETSET | TO CHANG | S CHUA | 14 | 49 | 52.5 | 4yo GR/RO USA H NH | 2 | |
| 29.4.12 | 4d2 | PT1200 | 101 | 01:12.1 | 101 | 1 | 1 | 2 | 1.3 | |
| 6 | 23212 | SOLITAIRE | J POWELL | S BAERTSCHIGER | 13 | 55 | 55.5 | 3yo CH AUS G SH | 1 | |
| 20.4.12 | 4d1 | PT1200 | 99 | 01:11.9 | 98 | 11 | 10 | 2 | 1 | |
| 10 | 2*384 | MINAH CURRENT | I SANTANA | KC YEOH | 11 | 47 | 51.5 | 4yo BR AUS M SH | - | |
| 29.4.12 | 4d1 | PT1200 | 91 | 01:12.7 | 91 | 3 | 5 | 4 | 1.9 | |
| 8 | 24733 | POWER ANGEL | G CHEYNE | M CLEMENTS | 2 | 50 | 53 | 5yo BR NZ M SH | - | |
| 24.5.12 | tnp | T1000 | 108 | 1.00.61 | 96 | x | x | 4 | 3.85 | |
| 7 | 60235 | PREMIER GRADE | B VORSTER | P SHAW | 9 | 51 | 53.5 | 4yo CH ARG G SH | -1 | |
| 10.5.12 | Pract | T1000 | 97 | 1.01.01 | xx | x | x | 2 | 6 | |
| | | | | | | | | | | |
| RACE 4: INITIATION (HORSES NOT WON A RACE IN 2YRS PRIOR TO NOMINATION DATE & NOT HAD > 8 STARTS IN SIN / MSIA) (4YO'S & BELOW) (WEIGHT FOR AGE) - 1100M (POLYTRACK) TIME: 14:20 PRIZE MONEY: S$65000 | |
| |
| 9 | | FLASH GIFT | G CHEYNE | J O'HARA | 10 | | 54 | 3yo B/BR USA G NH | - | |
| 3.5.12 | ORT | T1000 | 98 | 1.00.79 | 93 | x | x | 1 | .. | |
| 8 | | DIAMOND ON THE BAY | I SANTANA | T KIESER | 14 | | 54 | 3yo B IRE G NH | - | |
| 3.5.12 | ORT | T1000 | 92 | 1.01.19 | xx | x | x | 2 | nk | |
| | | | | | | | | | | |
| RACE 6: CLASS 4 (2) - 1200M (POLYTRACK) TIME: 15:25 PRIZE MONEY: S$55000 | |
| 7 | 4**3* | ITISWHATITIS | APP WL TAN | HK TAN | 1 | 52 | 54 | 4yo B AUS G SH | 1 | |
| 29.4.12 | 4d1 | PT1200 | 95 | 01:12.5 | 95 | 8 | 3 | 3 | 0.6 | |
| 5 | 21719 | VOLKOV | YF LEONG | L KHOO | 6 | 56 | 56 | 5yo BR AUS G SH | - | |
| 15.5.12 | Pract | T1000 | 102 | 1.01.31 | xx | x | x | 1 | .. | |
| 13 | 120 | JET ACE | TO CHANG | S CHUA | 13 | 55 | 55.5 | 3yo CH NZ G SH | -1 | E1 |
| 29.4.12 | 4d1 | PT1200 | 95 | 01:12.5 | 95 | 5 | 1 | 2 | 0.5 | |
| 14 | 14 | POWERPAC | UNFIXED | ZL MOK | 7 | 55 | 55.5 | 3yo B/BR AUS G SH | - | E2 |
| 4.5.12 | 4 | PT1100 | 95 | 01:05.8 | 94 | 8 | 8 | 4 | 1.8 | |
| | | | | | | | | | | |
| RACE 9: STEWARDS' CUP (SG 2) (1ST LEG SINGAPORE 4YO CHALLENGE) (4YO) (SET WEIGHTS) (RIDER ALLOWANCES NOT PERMITTED) - 1400M COURSE C (LC) TIME: 17:00 PRIZE MONEY: S$300000 | |
| |
| 3 | 1111 | NANDOWRA | G CHEYNE | M FREEDMAN | 7 | 95 | 57 | 4yo BR NZ G SH | 5 | |
| 1 | 23202 | GINGERBREAD MAN | O BOSSON | RB MARSH | 2 | 108 | 57 | 4yo B AUS H SH | - | |
| 29.5.12 | Pract | T1000 | 110 | 1.01.20 | 96 | x | x | 4 | 1.2 | |
| 18.5.12 | KA | LC1200 | 111y | 01:10.3 | 110y | 6 | 6 | 2 | 0.8 | |
| 4 | 11282 | WON'T STOP | O CHAVEZ | L KHOO | 11 | 94 | 57 | 4yo BR AUS G SH | - | |
| 6.5.12 | 1 | LC1400 | 115s | 01:23.7 | 112s | 1 | 1 | 2 | 2.5 | |
| 6 | 81721 | HAMMER DOWN | I SANTANA | RB MARSH | 8 | 85 | 57 | 4yo BR NZ G SH | 7 | |
| 18.5.12 | KA | LC1200 | 113y | 01:10.2 | 112y | 8 | 7 | 1 | 0 | |
| 8 | 46321 | GRAND ARRIVAL | B VORSTER | M CLEMENTS | 13 | 80 | 57 | 4yo CH ARG H SH | 7 | |
| 27.4.12 | Kc | PT1200 | 108 | 01:11.3 | 102 | 7 | 6 | 1 | 0 | |
| 11 | 31131 | DYNASTY KNIGHT | A NG | D KOK | 3 | 70 | 57 | 4yo B AUS G SH | 6 | |
| 6.5.12 | Kc | LC1400 | 101s | 01:24.8 | 98s | 2 | 2 | 1 | 0 | |
| 16 | 312 | FOXTROT HOTEL | D BEASLEY | C BROWN | 10 | 65 | 57 | 4yo B IRE G NH | 2 | |
| 15.4.12 | 4d1 | SC1400 | 100y | 01:25.9 | 100y | 3 | 1 | 1 | 0 | |
| 13 | 30813 | TRUDEAU | APP R SHAFIQ | RB MARSH | 16 | 68 | 57 | 4yo B AUS H SH | - | |
| 29.5.12 | Pract | T1000 | 81 | 1.03.14 | xx | x | x | 1 | 0 | |
| 11.5.12 | Kc | PT1200 | 108 | 01:11.2 | 107 | 5 | 4 | 3 | 1.5 | |
| 14 | 114 | BAHEN | J POWELL | S BAERTSCHIGER | 18 | 67 | 57 | 4yo B AUS G SH | - | |
| 11.5.12 | Kc | PT1200 | 101 | 01:11.7 | 100 | 7 | 6 | 4 | 4.5 | |
| | |
| RACE 10: KRANJI STAKES C (SET WEIGHTS) - 1100M (POLYTRACK) TIME: 17:35 PRIZE MONEY: S$75000 | |
| 1 | 83112 | MOONLITE SHOWER | APP SH LOW | S BAERTSCHIGER | 12 | 79 | 59.5 | 4yo B AUS G SH | - | |
| 24.5.12 | Pract | T1000 | 87 | 1.01.88 | 75 | x | x | 1 | 0 | |
| 5 | 84091 | WINONTOP | J VERENZUELA | M FREEDMAN | 3 | 64 | 55 | 3yo B AUS G SH | 5 | |
| 18.5.12 | 4d1 | PT1200 | 94 | 01:11.9 | 92 | 6 | 6 | 1 | 0 | |
| 13 | 45582 | FUKU KITARU | UNFIXED | M YUSOF | 4 | 71 | 58 | 5yo BR NZ G SH | 2 | E1 |
| 6.5.12 | 74 | LC1200 | 104s | 01:11.6 | 101s | 1 | 2 | 2 | 0.5 | |
| | | | | | | | | | | |
| RACE 12: CLASS 4 (1) - 1200M (POLYTRACK) TIME: 18:35 PRIZE MONEY: S$55000 | |
| 6 | 71353 | SPLITSVILLE | I SANTANA | D KOH | 9 | 53 | 54.5 | 6yo GR AUS G SH | 1 | |
| 27.4.12 | 4 | PT1200 | 107 | 01:11.4 | 101 | x | x | 3 | 0.7 | |
| 2 | 112 | TERMINATOR | O CHAVEZ | S BAERTSCHIGER | 3 | 61 | 58.5 | 3yo B NZ G SH | 1 | |
| 24.5.12 | Pract | T1000 | 110 | 1.00.38 | 98 | x | x | 1 | 0 | |
| 4.5.12 | 4 | PT1000 | 100 | 00:59.0 | 99 | 2 | 3 | 2 | 0.1 | |
| 8 | 87424 | ROYAL STYLE | I SAIFUDIN | ZL MOK | 10 | 51 | 53.5 | 3yo B AUS G SH | - | |
| 29.4.12 | 4d2 | PT1200 | 98 | 01:12.3 | 98 | 5 | 4 | 4 | 2.4 | |
| 4 | 44742 | DYNAMIC DAN | S BASTER | S BURRIDGE | 8 | 56 | 56 | 7yo B AUS G SH | - | |
| 6.5.12 | 4d1 | LC1400 | 93s | 01:25.6 | 92s | 4 | 4 | 2 | 2.5 | |
| | | | | | | | | | | |